Description
ITEMS | SPECIFICATIONS |
Power Supply | +12v — +60v / 1.5A |
Internal Battery | 800mAh, rechargeable polymer lithium-ion battery, anti-high temperature to 80°C |
Normal power consumption | 2W, 12.5W at peak |
Dimension | 112*80*25mm |
Weight | 150g |
Operating temperature | -20° to 60° C |
Humidity | 5% to 95% Non-condensing |
Frequency | Quad Band GSM 850/900/1800/1900Mhz |
GPS Module | u-blox UBX-G7020 KT |
GPS Sensitivity | -162 dBm |
Receiver type | 50 Channels | GPS L1 frequency, C/A Code | SBAS: WAAS, EGNOS, MSAS |
Horizontal position accuracy | GPS 2.5 m | SBAS 2.0 m | SBAS + PPP7 < 1 m (2D, R50)8) | SBAS + PPP7 < 2 m (3D, R50)8 |
Velocity Accuracy | 0.1 m/s |
Reacquisition | 0.1 sec., average |
Hot start | 1 s |
Warm start | 1 s |
Cold start | 27 s |
Heading accuracy | 0.5 degrees |
Velocity Accuracy | 0.1m/s |
LED | 3 LED lights to show GPS/GSM/Power status |
Flash Memory | 16Mb |
Button | One SOS Button |
Interface | 1 switch input, 4 digital inputs , 4 digital outputs, 4 analog inputs, 2 RS232 ports, 1 RS485 port, 2 1-wires for temperature sensors, 4 ports for voice communication |
TPMS Frequency | RF433.92MHz |
TPMS chip | ATA5428; SP37. |
TPMS sensor Battery | Lithium-Manganese Button Cell Battery working temperature: -40°C–125°C |
TPMS Pressure Range | 1-4.5Bar(100kPa-450kPa); 1-9bar(100kPa-900kPa) |
contact part with tire stem | anti-erosion brass |
TPMS Pressure Range | 1-4.5Bar(100kPa-450kPa); 1-9bar(100kPa-900kPa) |
Pressure Accuracy | +-1.5psi |
Temperature accuracy | +-3°C |
Transmission power | <=10dBm |
Standby Battery life | >=3 years |
Reviews
There are no reviews yet.